Model | Capacity Kg/h | Power kw | Pellet Mm | Die Mm | Weight kgs | Size mm | Drive type |
SK-200II | 100 | 7.5 | 6-8 | 200 | 200 | 860*440*820 | Gear box |
SK-250II | 150 | 15 | 6-10 | 250 | 300 | 1250*600*850 | Gear box |
SK-300II | 200 | 22 | 6-12 | 300 | 350 | 1300*600*900 | Gear box |
SK-350II | 350-500 | 30 | 6-20 | 350 | 600 | 1300*850*1300 | Gear box |
SK-450II | 700-1000 | 45 | 6-20 | 450 | 800 | 1600*1400*800 | Gear box |
SK-550II | 1000-1200 | 55 | 6-30 | 550 | 1000 | 1700*850*1600 | Gear box |
SK-800II | 1500-2000 | 90 | 6-30 | 800 | 4500 | 2000*1050*2050 | Gear box |
SK1000II | 2000 | 132 | 6-30 | 1000 | 5000 | 2200*1200*2000 | Gear box |
SK1200II | 3000 | 160 | 6-30 | 1200 | 6000 | 2500*1400*2300 | Gear box |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!